WWW.INSIGNIAINDIA.COM | ||||||
NSE CURRENCY FUTURE DAILY REPORT for 8th January 2021 | ||||||
10:37 IST | SUPPORT | RESISTANCE | VIEW & TRADING CALL | |||
Current price | S1 | S2 | R1 | R2 | ||
USD/INR JAN 21 | 70.4550 | 73.2750 | 73.4025 | 73.6175 | 73.7025 | Key resistance till Monday is at 73.7025. Only a break of 73.7025 will result in 73.8725 and 74.2000. Rupee will fall to 73.1925 and 72.7550 is case 73.7025 is not broken by Monday. Trend is neutral. |
EURO/INR JAN 21 | 90.0400 | 89.5275 | 89.8925 | 90.1150 | 90.4075 | Euro/inr has a key support at 89.8200. It will fall to 89.5275 and 89.1725 (by next week) only if it trades below 89.8200. |
GBP/INR JAN 21 | 99.5850 | 99.1700 | 99.4625 | 99.7500 | 99.9750 | Gbp/inr has a key support at 99.4625. It will crash only if it falls below 99.4625 to 99.1700 and 98.7875. In case gbp/inr does not fall below 99.4625, then it will rise to 100.0450.There will be big price moves in cable. |
JPY/INR JAN 21 | 70.7275 | 70.4100 | 70.6700 | 70.9300 | 71.1900 | Jpy/inr will crash only if it falls below 70.6700 to 70.4100 and 70.1975. |
DAILY COMMENTARY | ||||||
Trend on Monday is the key for rupee against the major currencies. Impact of US december nonfarm payrolls will be felt on Monday in rupee and other Asian currencies. Rupee will open with a big gap on Monday against the major currencies. | ||||||
MCX METALS AND ENERGIES AND COMEX/NYMEX FUTURES ALSO PROVIDED (9311139549) | ||||||
FUTURES AND OPTIONS STRATEGY FOR NSE FX WEEKLY EXPIRY IS ALSO AVAILABLE | ||||||
Disclaimer: Any opinions as to the commentary, market information, and future direction of prices of specific currencies, metals, crypto currencies and commodities reflect the views of the individual analyst, In no event shall Insignia Consultants or its employees have any liability for any losses incurred in connection with any decision made, action or inaction taken by any party in reliance upon the information provided in this material; or in any delays, inaccuracies, errors in, or omissions of Information. Nothing in this article is, or should be construed as, investment advice. Prepared by Chintan Karnani Website www.insigniaconsultants.in Customer care: 91-11-9311139549 |